2009-2010 School Calendar
by Jeff Srygley
| Miami ISD 2009-2010 School Calendar | |||||||||||||||||||||||||||
| August | September | October | |||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||||||
| 1 | 1 | 2 | 3 | 4 | 5 | 1 | 1st 6 | 3 | |||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 16 | 17 | 18 | I | I | W | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| 30 | 31 | ||||||||||||||||||||||||||
| November | December | January | |||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 8 | 9 | 10 | 11 | 12 | 2nd 6 | 14 | 13 | 14 | 15 | 16 | Sem. | Exam | W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||
| 29 | 30 | 31 | |||||||||||||||||||||||||
| February | March | April | |||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | Snow | 3 | |||||||||||||
| 7 | 8 | 9 | 10 | 11 | 4th 6 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | H | H | H | H | H | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 28 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||
| May | First Day of School: Aug 24 | End of Each Six Weeks: | TAKS Testing | ||||||||||||||||||||||||
| S | M | T | W | T | F | S | Early Release Days: | 1st - Oct. 2 | Oct: Exit level retest | ||||||||||||||||||
| 1 | Nov. 24 @ 1:40 | 2nd - Nov. 13 | Mar: Grades 4,7,9,10, Exit (writing, reading, ELA) | ||||||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | Snow | 8 | Mar. 12 @ 1:40 | 1st Sem. Dec 17 & 18 | Apr 6: Grades 5,8 Math | ||||||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | Apr. 1 @ 1:40 | 4th - Feb. 12 | Apr 7: Grades 5,8 Reading | ||||||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Apr. 8 @12:00 | 5th - April 2 | Apr 27-30: Grades 3,4,5,6,7,8,9,10,exit | ||||||||||||||||||
| 23 | 24 | 25 | 26 | Sem. | Exam | W | May 6 @ 1:40 | 2nd Sem. May 27 & 28 | |||||||||||||||||||
| 30 | 31 | ||||||||||||||||||||||||||
| Eighth Grade Promotion: May 27 @ 8:00 p.m | |||||||||||||||||||||||||||
| Twelfth Grade Graduation: May 28 @ 8:00 p.m | |||||||||||||||||||||||||||




