Jr. High Schedule and Roster
Jr. High Schedule and Roster
by Michael Adams
September 30, 2009
2009-2010 Junior High Warriors Football Team
| Number | Player | Grade |
| 4 | Sean Weiser | 6th |
| 9 | Braden Roberson | 7th |
| 10 | Hadley Thompson | 6th |
| 11 | Daniel Roberson | 6th |
| 12 | Logan Fields | 8th |
| 20 | Abel Muniz | 6th |
| 21 | Thomas Haley | 8th |
| 24 | Matthew Lane | 6th |
| 25 | Hayden Wheeler | 6th |
| 28 | Konner Dodson | 6th |
| 30 | Lane Smith | 8th |
| 32 | Jordan Green | 6th |
| 33 | Hunter Allemand | 6th |
| 34 | Teddy Layton | 8th |
| 35 | Dylan Hall | 7th |
| 40 | Ajay Mitchell | 6th |
| 42 | Daniel Adams | 8th |
| 44 | Jarrett Dougherty | 8th |
| 80 | Louis De Jager | 7th |
Junior High Warriors Football Schedule
| September 10 | Follett | There | 5:30 |
| September 17 | Ft. Elliott | Here | 5:30 |
| September 22 | Darrouzett | There | 5:00 |
| October 1 | Open | ||
| October 8 | McLean | There | 6:00 |
| October 15 | Lefors | Here | 5:30 |
| October 22 | Samnorwood | There | 6:00 |
| October 29 | Hedley | Here | 5:30 |
| November 5 | Groom | Here | 5:30 |




